
| Votes | MEPs | |
| Party | Total | % |
| Conservative | 468,742 | 30.2 |
| (-1.3) | 3 | 1 |
| UK Independence Party | 341,845 | 22.1 |
| (-0.5) | 2 | 0 |
| Liberal Democrats | 266,253 | 17.2 |
| (-1.2) | 1 | 0 |
| Green Party | 144,179 | 9.3 |
| (+2.1) | 0 | 0 |
| Labour | 118,716 | 7.7 |
| (-6.8) | 0 | -1 |
| British National Party | 60,889 | 3.9 |
| (+0.9) | 0 | 0 |
| Pensioners Party | 37,785 | 2.4 |
| (+2.4) | 0 | 0 |
| English Democrats | 25,313 | 1.6 |
| (+1.6) | 0 | 0 |
| Christian Party "Proclaiming Christ's Lordship" | 21,329 | 1.4 |
| (+1.4) | 0 | 0 |
| Mebyon Kernow | 14,922 | 1 |
| (+1.0) | 0 | 0 |
| Socialist Labour Party | 10,033 | 0.6 |
| (+0.6) | 0 | 0 |
| No2EU - Yes to Democracy | 9,741 | 0.6 |
| (+0.6) | 0 | 0 |
| Independent - Katie Hopkins | 8,971 | 0.6 |
| (+0.6) | 0 | 0 |
| Libertas | 7,292 | 0.5 |
| (+0.5) | 0 | 0 |
| Fair Play Fair Trade Party | 7,151 | 0.5 |
| (+0.5) | 0 | 0 |
| Jury Team | 5,758 | 0.4 |
| (+0.4) | 0 | 0 |
| Wai D | 789 | 0.1 |
| (+0.1) | 0 | 0 |
Conservative - 3 Seats (Change +1)
Giles Chichester
Julie Girling
Ashley Fox
UK Independance Party - 2 Seats (Change 0)
Trevor Colman
Willam, Earl of Dartmouth
Liberal Democrats - 1 Seat (Changes 0)
Graham Watson