
|
Bournemouth Election Result 2003 |
|||||||
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes |
| Liberal Democrat | 33 | 15 | 0 | 15 | 61.1 | 44.86 | 49,728 |
| Conservative | 16 | 0 | 10 | -10 | 29.6 | 37.4 | 41,462 |
| Labour | 3 | 0 | 3 | -3 | 5.5 | 9.51 | 10,538 |
| Independent | 2 | 0 | 5 | -5 | 3.7 | 6.04 | 6,695 |
| UKIP | 0 | 0 | 0 | 0 | 0 | 1.66 | 1,839 |
| Dorset Stop the War | 0 | 0 | 0 | 0 | 0 | 0.27 | 299 |
| BNP | 0 | 0 | 0 | 0 | 0 | 0.26 | 293 |

| First Name | Surname | Party | Votes |
| Michael | Everingham | Lib Dem | 1,304 |
| Andrew | Garratt | Lib Dem | 1,275 |
| Bruce | Heath | Conservative | 767 |
| Christopher | Mayne | Lib Dem | 1,178 |
| Shaun | Richardson | Conservative | 743 |
| Christopher | Rochester | Conservative | 770 |
| Paul | Sturmeir | Labour | 232 |
| James | Tapping | UKIP | 214 |
Elected: Michael Everingham, Andrew Garrat, Christopher Mayne
Turnout: 32.83%

| First Name | Surname | Party | Votes |
| Philip | Carey | Independent | 389 |
| Robert | Copeland | Lib Dem | 574 |
| Harry | Cutler | Conservative | 419 |
| Elaine | Findlay | Conservative | 313 |
| Jilly | Grower | Labour | 255 |
| David | Jessup | Independent | 403 |
| Kevin | Markwell | Lib Dem | 479 |
| Robert | Milner | Labour | 209 |
| Philip | Stanley-Watts | Lib Dem | 508 |
| David | Stokes | Labour | 210 |
| Michael | Weinhonig | Conservative | 254 |
Elected: Robert Copeland, Kevin Markwell, and Phillip Stanley-Watts
Turnout: 26.15%

| First Name | Surname | Party | Votes |
| Bob | Chapman | Conservative | 1,008 |
| Mike | Goff | Labour | 240 |
| Stephen | MachLoughlin | Conservative | 957 |
| Anthony | Manton | Lib Dem | 350 |
| Christine | Renaut | Lib Dem | 354 |
| Neville | Saunders | Lib Dem | 285 |
| David | Smith | Conservative |
967 |
Elected: Bob Chapman, Stephen MacLoughlin and David Smith
Turnout: 24.93%

|
First Name |
Surname |
Party |
Votes |
|
David |
Clutterbuck |
Conservative |
1063 |
|
Frank |
Coney-Lax |
DSTW |
71 |
|
Anne |
Filer |
Conservative |
1122 |
|
Michael |
Filer |
Conservative |
1113 |
|
Michael |
Finch |
Lib Dem |
1031 |
|
Peter |
Gregory |
Lib Dem |
1021 |
|
Carol |
Milner |
Labour |
303 |
|
Robert |
Overall |
Independent |
264 |
|
Duncan |
Smith |
Lib Dem |
913 |
Elected: David Clutterbuck, Anne Filer, and Michael Filer
Turnout: 31.59%

| First Name | Surname | Party | Votes |
| Maxwell | Brown | UKIP | 497 |
| Stephen | Clarke | Conservative | 1598 |
| Lorraine | Crouch | Lib Dem | 1006 |
| Malcom | Davies | Conservative | 1674 |
| Kenneth | Lee | Labour | 346 |
| Carole | Norman | Lib Dem | 1017 |
| Benedict | Prescott | Lib Dem | 768 |
| Basil | Ratcliffe | Conservative | 1844 |
Elected: Stephen Clarke, Malcom Davies, and Basil Ratcliffe
Turnout: 41.67%

|
First Name |
Surname |
Party |
Votes |
|
Jenny |
Amor |
Conservative |
420 |
|
Terry |
Callaway |
Conservative |
411 |
|
Dennis |
Gritt |
Labour |
728 |
|
Janice |
Hurne |
Labour |
669 |
|
Paul |
Jefferys |
Conservative |
401 |
|
Rachel |
Palma |
Lib Dem |
1030 |
|
Claire |
Prince |
Lib Dem |
1154 |
|
Stephen |
Starr |
Lib Dem |
1076 |
|
Victor |
Williams |
Labour |
663 |
|
Peter |
Woodley |
Independent |
272 |
Elected: Rachel Palmer, Claire Prince and Stephen Starr

| First Name | Surname | Party | Votes |
| Paul | Antell | Lib Dem | 321 |
| Beryl | Baxter | Labour | 876 |
| Christine | Drew | Conservative | 457 |
| Ben | Grower | Labour | 862 |
| Nick | Hansel | Conservative | 437 |
| Shaun | Kirkland | Lib Dem | 268 |
| Lynda | Price | Conservative | 448 |
| Dean | Randle | Lib Dem | 251 |
| Ted | Taylor | Labour | 940 |
Elected: Beryl Baxter, Ben Grower and Ted Taylor
Turnout: 30.59%

| First Name | Surname | Party | Votes |
| Kenneth | Farrow | Independent | 400 |
| Simon | Foster | Lib Dem | 1595 |
| Adrian | Fudge | Lib Dem | 1706 |
| Frances | Ketchley | Lib Dem | 1665 |
| Margaret | Rose | Conservative | 1026 |
| Barbara | Siberry | Conservative | 1035 |
| Brian | Tokely | Conservative | 899 |
| Constance | Willis | Labour | 209 |
Elected: Simon Foster, Adrian Fudge and Frances Ketchely
Turnout: 39.90%

| First Name | Surname | Party | Votes |
| Paul | Bernard | UKIP | 302 |
| Derek | Borthwick | Independent | 621 |
| Phil | Broomfield | Labour | 270 |
| Sue | Gravgaard | Lib Dem | 1274 |
| Howard | Henning | Conservative | 508 |
| Johanna | Hooley | Conservative | 489 |
| Donald | McQueen | Labour | 226 |
| Richard | Renaut | Lib Dem | 1155 |
| Neil | Russell | Lib Dem | 1113 |
| Jean | Taylor | Conservative | 471 |
| Lee | Wakeman | Labour | 228 |
| Anthony | Williams | Independent | 534 |
Elected: Sue Gravgaard, Richard Renaut and Neil Russell
Turnout: 35.94%

| First Name | Surname | Party | Votes |
| Mark | Anderson | Conservative | 772 |
| Bill | Brandwood | Lib Dem | 1007 |
| Michael | Carlile | Lib Dem | 1001 |
| Stephen | Laughton | Labour | 319 |
| Harriet | Ramsden | Conservative | 762 |
| Jamal | Raouf | DSTW | 42 |
| Richard | Wall | Lib Dem | 937 |
| Helen | Young | Conservative | 717 |
Elected: Bill Brandwood, Michael Carlille and Richard Wall
Turnout: 27.82%

| First Name | Surname | Party | Votes |
| John | Adams | Conservative | 660 |
| Elaine | Astin | Independent | 538 |
| Michael | Cracknell | Labour | 256 |
| Gavin | Duncan | Conservative | 720 |
| Giovanna | Kennedy | Labour | 307 |
| Sue | Levell | Lib Dem | 1281 |
| Christopher | Pomeroy | Conservative | 720 |
| Keith | Smale | Lib Dem | 1290 |
| Roger | West | Lib Dem | 1275 |
Elected: Sue Levell, Kevin Smale and Roger West
Turnout: 35.14%

| First Name | Surname | Party | Votes |
| Robert | Buller | Conservative | 776 |
| Jane | Lapham | Conservative | 789 |
| Bronwen | Littlewood | Lib Dem | 1363 |
| Angela | Manton | Lib Dem | 1361 |
| Arthur | Raymond O'Luby | Labour | 320 |
| Richard | Smith | Lib Dem | 1283 |
| Daryl | Stafford | Conservative | 765 |
Elected: Bronwen Littlewood, Angela Manton, and Richard Smith
Turnout: 34.68%

| First Name | Surname | Party | Votes |
| Stephen | Chappell | Conservative | 1214 |
| Noel | Davenport | Lib Dem | 666 |
| Nelida | Evans | UKIP | 278 |
| Pamela | Harris | Conservative | 1141 |
| Lorna | McGowan | Lib Dem | 664 |
| Gillian | Pardy | Lib Dem | 633 |
| Anthony | Ramsden | Conservative | 1071 |
| Bronwen | Thomas | Labour | 221 |
Elected: Stephen Chappell, Pamela Harris and Anthony Ramsden
Turnout: 32.14%

| First Name | Surname | Party | Votes |
| Jim | Courtney | Conservative | 889 |
| Malcolm | Lock | Lib Dem | 746 |
| Anne | Rey | Independent | 1503 |
| Lynne | Thomas | Labour | 334 |
| Trevor | Watkins | Conservative | 679 |
| Ron | Whittaker | Independent | 1771 |
Elected: Jim Courtney, Anne Rey, and Ron Whittaker
Turnout: 36.55%

| First Name | Surname | Party | Votes |
| Diana | Bagnato | Lib Dem | 1278 |
| John | Hayter | Lib Dem | 1336 |
| Peter | Hobby | DSTW | 73 |
| Michaela | Keene | Conservative | 423 |
| Bill | Mason | Lib Dem | 1295 |
| Nick | Rose | Conservative | 428 |
| Anton | Wheatley | Conservative | 403 |
| Bill | Wilson | Labour | 336 |
Elected: Diana Bagnato, John Hayter and Bill Mason
Turnout: 29.37%

| First Name | Surname | Party | Votes |
| Barry | Bennett | BNP | 293 |
| Kenneth | Mantock | Lib Dem | 1162 |
| Katherine | Mayne | Lib Dem | 1153 |
| John | Millward | Lib Dem | 1114 |
| Stephen | Nash | Conservative | 585 |
| Valerie | Rochester | Conservative | 554 |
| Allister | Russell | Conservative | 538 |
| Debbie | Sharman | Labour | 225 |
| Ellis | Tapping | UKIP | 221 |
Elected: Ken Mantock, Katherine Mayne and John Millward
Turnout: 28.49%

| First Name | Surname | Party | Votes |
| David | Baldwin | Conservative | 1370 |
| John | Beesley | Conservative | 1372 |
| David | Crawford | Lib Dem | 479 |
| Graham | Evans | UKIP | 327 |
| Barry | Goldbart | Conservative | 1159 |
| Charlotte | Green | DSTW | 113 |
| Simon | Roche | Lib Dem | 439 |
| Trevor | Thwaites | Labour | 278 |
| Brian | Wilkins | Lib Dem | 402 |
Elected: David Baldwin, John Beesley, and Barry Goldbart
Turnout: 29.37%

| First Name | Surname | Party | Votes |
| Adrian | Crew | Labour | 244 |
| David | Dewell | Conservative | 438 |
| Daivd | Emberson | Labour | 232 |
| Chrissi | Kenton | Conservative | 462 |
| Richard | Lacey | Conservative | 451 |
| Jean | Moore | Lib Dem | 1019 |
| Emily | Morrell-Cross | Lib Dem | 929 |
| Anson | Westbrook | Lib Dem | 944 |
Elected: Emily Morrell-Cross, Jean Moore, Anson Westbrook
Turnout: 26.79%