
|
Bournemouth Election Result 2007 |
||||||||
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/- |
| Conservative | 41 | 23 | 1 | 22 | 75.9 | 52.76 | 62,311 | 15.36% |
| Liberal Democrat | 7 | 0 | 23 | -23 | 13 | 26.58 | 31,397 | -18.28% |
| Labour | 3 | 0 | 0 | 0 | 5.5 | 9.01 | 10,639 | -0.50% |
| Independent | 3 | 1 | 0 | 1 | 5.5 | 6.68 | 7,895 | 0.64% |
| UKIP | 0 | 0 | 0 | 0 | 0 | 3.56 | 4,200 | 1.90% |
| Green | 0 | 0 | 0 | 0 | 0 | 0.89 | 1,053 | |
| BNP | 0 | 0 | 0 | 0 | 0 | 0.39 | 458 | 0.13% |

| Boscombe East | T'Out | 33.85% | |
| First Name | Surname | Party | Votes |
| Mike | Everingham | CON | 1125 |
| Christopher | Rochester | CON | 1,097 |
| Linda | Bailey | CON | 1,022 |
| Chris | Mayne | LIB | 853 |
| Lorraine | Crouch | LIB | 847 |
| Andrew | Garratt | LIB | 786 |
| Malcom | Chapman | GRN | 397 |
| Mark | Hicks | LAB | 223 |
| Terry | Joe | LAB | 203 |
| Paul | Stumeir | LAB | 159 |
Elected: Mike Everingham, Christopher Rochester and Linda Bailey

| Boscombe West | T'Out | 25.52% | |
| First Name | Surname | Party | Votes |
| Christopher | Wakefield | CON | 665 |
| Lisa | Northover | LIB | 626 |
| Phil | Stanley-Watts | CON | 622 |
| Nick | Tykocki | CON | 599 |
| Benedict | Prescott | LIB | 554 |
| Robert | Wotton | LIB | 522 |
| Jilly | Grower | LAB | 203 |
| Michael | Bunney | LAB | 184 |
| Barry | Rathbone | IND | 133 |
Elected: Christopher Wakefield, Lisa Northover, and Phil Stanley-Watts

| East Cliff & Southbourne | T'Out | 30.57% | |
| First Name | Surname | Party | Votes |
| Michael | Filer | CON | 1,447 |
| Anne | Filer | CON | 1,438 |
| David | Kelsey | CON | 1,185 |
| David | Clutterbuck | IND | 608 |
| Michael | Finch | LIB | 309 |
| Joeseph | Henry | LIB | 294 |
| Roger | Ede | GRN | 286 |
| Carol | Milner | LAB | 249 |
| Douglas | Milner | LAB | 175 |
| Keith | Butt | UKIP | 156 |
| Roma | Butt | UKIP | 135 |
| Michael | Maclaire-Hillier | UKIP | 129 |
Elected: Michael Filer, Anne Filer and David Kelsey

| East Southbourne & Tuckton | T'Out | 42.95% | |
| First Name | Surname | Party | Votes |
| Basil | Radcliffe | CON | 2,343 |
| Eddie | Coope | CON | 2,277 |
| Malcolm | Davies | CON | 2,238 |
| Carole | Norman | LIB | 462 |
| David | Hughes | UKIP | 453 |
| Janet | Bishop | LIB | 434 |
| Jill | Abbot | LIB | 374 |
| Jena | Hatton | LAB | 283 |
Elected: Basil Ratcliffe, Eddie Coope and Malcom Davies

| Kinson North | T'Out | 34.63% | |
| First Name | Surname | Party | Votes |
| Claire | Smith | LIB | 838 |
| Pat | Lewis | LIB | 786 |
| Richard | Smith | LIB | 784 |
| Dennis | Gritt | LAB | 725 |
| Christopher | Pomeroy | CON | 706 |
| Matthew | Farrow | CON | 673 |
| Nicholas | Rose | CON | 665 |
| Janice | Hurne | LAB | 630 |
| David | Stokes | LAB | 616 |
| Mark | Smith | UKIP | 406 |
| John | Harner | UKIP | 363 |
Elected: Claire Smith, Pat Lewis and Richard Smith

| Central | T'Out | 28.24% | |
| First Name | Surname | Party | Votes |
| Bob | Chapman | CON | 1,119 |
| Dave | Smith | CON | 1,078 |
| Stephen | MacLoughlin | CON | 1,048 |
| Christine | Renaut | LIB | 316 |
| Keith | Smale | LIB | 278 |
| Tony | Cleaby | LAB | 244 |
| Rod | Bristow | UKIP | 210 |
Elected: Bob Chapman, Dave Smith and Stephen MacLoughlin

| Kinson South | T'Out | 29.01% | |
| First Name | Surname | Party | Votes |
| Ted | Taylor | LAB | 861 |
| Ben | Grower | LAB | 736 |
| Beryl | Baxter | LAB | 711 |
| David | Botterill | LIB | 536 |
| Richard | Renaut | LIB | 534 |
| Stuart | Walker | LIB | 523 |
| Justine | Gayford | CON | 493 |
| Helga | Millard | CON | 486 |
| Dave | Hayler | CON | 476 |
| Geofrey | Map | UKIP | 233 |
| Sam | Whitt | UKIP | 211 |
| Geoff | Way | IND | 118 |
Elected: Ted Taylor, Ben Grower and Beryl Baxter

| Littledown & Iford | T'Out | 38.59% | |
| First Name | Surname | Party | Votes |
| Nicholas | King | CON | 1,845 |
| Jane | Montrose | CON | 1,648 |
| Michael | Griffiths | CON | 1,566 |
| Adrian | Fudge | LIB | 645 |
| Fran | Ketchley | LIB | 623 |
| Rob | Saunders | LIB | 493 |
| Anthony | Williams | IND | 358 |
| Roger | Ansell | LAB | 246 |
| Colin | Reeves | BNP | 223 |
| Debbie | Sharman | LAB | 209 |
Elected: Nicholas King, Jane Montrose and Michael Griffiths

| Moordown | T'Out | 32.18% | |
| First Name | Surname | Party | Votes |
| Sue | Anderson | CON | 1,274 |
| Ian | Lancashire | CON | 1,163 |
| Beverley | Dunlop | CON | 1,119 |
| Sue | GravGaard | LIB | 1,007 |
| Malcolm | Lock | LIB | 848 |
| Gill | Pardy | LIB | 812 |
| Peter | Storms | IND | 357 |
| Nigel | Apperley | LAB | 281 |
| Ann | Williams | LAB | 239 |
Elected: Sue Anderson, Ian Lanchashire and Beverely Dunlop

| Queen's Park | T'Out | 32.18% | |
| First Name | Surname | Party | Votes |
| Alexander | Adams | CON | 1,343 |
| Mark | Anderson | CON | 1,337 |
| Carol | Ainge | LIB | 858 |
| Mike | Carlile | LIB | 751 |
| Bill | Brandwood | LIB | 735 |
| Sharon | Carr-Brown | LAB | 247 |
| Michael | Goff | LAB | 245 |
Elected: Alexander Adams, Mark Anderson and Carol Ainge

| Redhill & Northbourne | T'Out | 40.04% | |
| First Name | Surname | Party | Votes |
| Sue | Levell | LIB | 1,277 |
| Roger | West | LIB | 1,272 |
| Peter | Charon | CON | 1,214 |
| Sue | Charon | CON | 1,162 |
| Stephen | Starr | LIB | 1,103 |
| Douglas | Spencer | CON | 1,066 |
| Paul | Bernard | UKIP | 302 |
| Janet | Clutterbuck | IND | 263 |
| Michael | Cracknell | LAB | 168 |
Elected: Sue Levell, Roger West and Peter Charon

| Strouden Park | T'Out | 39.21% | |
| First Name | Surname | Party | Votes |
| David | Shaw | CON | 1,574 |
| John | Trickett | CON | 1,558 |
| Michael | Weinhonig | CON | 1,413 |
| Browen | Littlewood | LIB | 791 |
| Angela | Manton | LIB | 738 |
| James | Barnes | LIB | 683 |
| Tony | Fowle | IND | 547 |
| Jamie | Pullman | LAB | 75 |
| Austin | McCormack | LAB | 67 |
| Jennie | Maund | LAB | 63 |
Elected: David Shaw, John Trickett and Michael Weinhonig

| Talbot & Branksome Woods | T'Out | 35.33% | |
| First Name | Surname | Party | Votes |
| Stephen | Chappell | CON | 1,614 |
| Andrew | Morgan | CON | 1,522 |
| Lynda | Price | CON | 1,516 |
| Noel | Davenport | LIB | 402 |
| Adry | El-Dars | LIB | 331 |
| Basil | Hawa | IND | 279 |
| Bill | Wilson | LAB | 229 |
| Nicholas | Atkinson | UKIP | 206 |
| Donald | MacKenzie | UKIP | 201 |
Elected: Stephen Chappell, Andrew Morgan, and Lynda Price

| Throop & Muscluff | T'Out | 38.29% | |
| First Name | Surname | Party | Votes |
| Ron | Whittaker | IND | 1,997 |
| Anne | Rey | IND | 1,829 |
| Derek | Borthwick | IND | 1,069 |
| Jon | Bennett | CON | 843 |
| Phillip | Broomfield | LAB | 295 |
| Paul | Bishop | LAB | 181 |
| Peter | Lucas | YNON | 154 |
Elected: Ron Whittaker, Anne Rey and Derek Borthwick

| Wallisdown & Winton West | T'Out | 33.87% | |
| First Name | Surname | Party | Votes |
| Rod | Cooper | CON | 1,146 |
| Elaine | Cooper | CON | 1,128 |
| Nicola | Greene | CON | 1,096 |
| John | Hayter | LIB | 807 |
| Bill | Mason | LIB | 806 |
| Diana | Bagnato | LIB | 793 |
| Roderick | Trelease | UKIP | 327 |
| Jill | Dore | UKIP | 306 |
| Peter | Dore | UKIP | 290 |
| James | Wall | LAB | 221 |
| Bob | Milner | LAB | 205 |
Elected: Rod Cooper, Elaine Cooper and Nicola Greene

| Westbourne and West Cliff | T'Out | 32.82% | |
| First Name | Surname | Party | Votes |
| John | Beesley | CON | 1,798 |
| Ian | Newport | CON | 1,687 |
| Barry | Goldbart | CON | 1,665 |
| Nick | Cranston | LIB | 436 |
| Matthew | Gillet | LIB | 421 |
| Celia | McCormack | LAB | 335 |
| Margaret | Carroll | UKIP | 240 |
| Douglas | Temple | UKIP | 186 |
| Brian | Dixon | UKIP | 173 |
Elected: John Beesley, Ian Newport and Barry Goldbart

| West Southbourne | T'Out | 35.41% | |
| First Name | Surname | Party | Votes |
| Heather | Drayton | CON | 1,205 |
| Robert | Lawton | CON | 1,175 |
| Allister | Russell | CON | 1,094 |
| Ken | Mantock | LIB | 674 |
| Catherine | Bishop | LIB | 668 |
| Lynda | Mayne | LIB | 660 |
| Susan | Chapman | GRN | 370 |
| Barry | Bennett | BNP | 235 |
| Ivan | Canas | LAB | 181 |
| Lee | Wakeman | LAB | 165 |
| Ronald | Weaver | LAB | 146 |
Elected: Heather Drayton, Robert Lawton and Allister Russell

| Winton East | T'Out | 28.70% | |
| First Name | Surname | Party | Votes |
| Nigel | Cowley | CON | 983 |
| Sue | Cowley | CON | 933 |
| Paul | Hughes | CON | 802 |
| Anson | Westbrook | LIB | 550 |
| Emily | Morrell-Cross | LIB | 538 |
| Leslie | Pickard | LIB | 511 |
| Melanie | Semple | LAB | 225 |
| Mike | Hicks | LAB | 204 |
| Norman | Decent | IND | 188 |
| Chris | House | IND | 149 |
Elected: Nigel Cowley, Sue Cowley and Paul Hughes