

| Surname | First Name | Party | No. of Votes |
| Bailey | Linda | Conservative | 1,059 |
| Blinkhorn | Peter | Liberal Democrats | 574 |
| Crouch | Lorraine | Liberal Democrats | 682 |
| Everingham | Mike | Independent | 683 |
| Grower | Jilly | Labour | 612 |
| Hicks | Mike | Labour | 514 |
| Jones | Andy | Liberal Democrats | 586 |
| Rochester | Christopher | Conservative | 1,128 |
| Wilson | John | Conservative | 1,032 |
| Wotton | Rob | Independent | 412 |

| Surname | First name | Party | No. of Votes |
| Basma | Maan | Liberal Democrats | 420 |
| Figat | Michal | Independent | 150 |
| Goff | Mike | Labour | 350 |
| Kelly | Jane | Conservative | 747 |
| Maguire | Damian | Green | 261 |
| Milner | Bob | Labour | 309 |
| Northover | Lisa | Liberal Democrats | 537 |
| Pull | Peter | Liberal Democrats | 336 |
| Reid | Angus | Independent | 187 |
| Stanley-Watts | Philip | Conservative | 686 |
| Taylor | Ian | Labour | 279 |
| Wakefield | Chris | Conservative | 723 |

| Surname | First name | Party | No. of votes |
| Card | Tony | Liberal Democrats | 557 |
| Chapman | Bob | Conservative | 1,207 |
| Greene | Mike | Conservative | 1,118 |
| McCormack | Austin | Labour | 516 |
| Sinsbury | Stephen | Labour | 442 |
| Smith | Dave | Conservative | 1,036 |

| Surname | First Name | Party | No. of Votes |
| Bell | Louise | Labour | 762 |
| Filer | Anne | Conservative | 1,505 |
| Filer | Michael | Conservative | 1,416 |
| Kelsey | David | Conservative | 1,433 |
| Milner | Carol | Labour | 699 |
| Thomas | Stuart | Liberal Democrats | 540 |
| Thompson | David | Labour | 687 |

| Surname | First name | Party | No. of votes |
| Amboorallee | Anne | Liberal Democrats | 635 |
| Coope | Edward | Conservative | 2,293 |
| Davies | Malcolm | Conservative | 2,197 |
| Eden | Catherine | Labour | 779 |
| Lawton | Robert | Conservative | 1,944 |
| McAlester | Pam | UK Independence | 494 |
| Millward | Vicky | UK Independence | 419 |
| Saunders | Robert | Liberal Democrats | 547 |
| Whitt | Sam | UK Independence | 319 |

| Surname | First name | Party | No. of votes |
| Angiolini | Amedeo | Conservative | 891 |
| Battistini | Mark | Conservative | 914 |
| Darbyshire | Julie | Independent | 427 |
| Gritt | Dennis | Labour | 827 |
| Lewis | Pat | Liberal Democrats | 788 |
| McKeown | Stuart | Conservative | 803 |
| Rosser | Helen | Labour | 730 |
| Smith | Claire | Liberal Democrats | 804 |
| Smith | Richard | Liberal Democrats | 732 |
| Stokes | David | Labour | 693 |

| Surname | First name | Party | No. of votes |
| Baxter | Beryl | Labour | 575 |
| Chizlett | Michael | Liberal Democrat | 308 |
| Grower | Ben | Labour | 992 |
| Marley | Roger | Conservative | 922 |
| Merrifield | Adam | Liberal Democrat | 256 |
| Old | Jeremy | Conservative | 787 |
| Rose | Nicholas | Conservative | 782 |
| Semple | Mel | Labour | 892 |

| Surname | First name | Party | No. of votes |
| Ansell | Roger | Labour | 575 |
| King | Nick | Conservative | 1,865 |
| Kirkland | Shaun | Liberal Democrats | 397 |
| Montrose | Jane | Conservative | 1,755 |
| Rose | Margaret | Independent | 802 |
| Sharman | Debbie | Labour | 512 |
| Sibanda | Innocent | Liberal Democrats | 318 |
| Williams | Lawrence | Conservative | 1,743 |

| Surname | First Name | Party | No. of Votes |
| Anderson | Sue | Conservative | 1133 |
| Annicchiarico | Hilary | Independent | 596 |
| Dunlop | Beverley | Conservative | 1128 |
| Goodman | Sam | Liberal Democrats | 516 |
| Gravgaard | Sue | Liberal Democrats | 652 |
| Holling | Carl | Independent | 501 |
| Hooper | Dean | Labour | 465 |
| Kidner | John | Independent | 495 |
| Lancashire | Ian | Conservative | 977 |
| McCormack | Celia | Labour | 412 |
| Pullman | Janine | Labour | 446 |
| Rouquette | Guy | Liberal Democrats | 484 |

| Surname | First name | Party | No. of votes |
| Ainge | Carol | Liberal Democrats | 844 |
| Anderson | Mark | Conservative | 1,119 |
| Atkinson | Nicholas | UK Independence | 244 |
| Beaven | Jo | UK Independence | 197 |
| Carr-Brown | Sharon | Labour | 423 |
| Cassels | Anne | Green | 354 |
| Cooper | Geoffrey | Independent | 233 |
| Harris | Trevor | Liberal Democrats | 434 |
| Hughes | David | UK Independence | 239 |
| Johnson | Cheryl | Conservative | 1,019 |
| Johnson | Paul | Liberal Democrats | 538 |
| Laughton | Stephen | Labour | 375 |
| MacLoughlin | Stephen | Conservative | 842 |
| Ward | Stuart | Independent | 150 |

| Surname | First Name | Party | No. of Votes |
| Charon | Peter | Conservative | 1,363 |
| Cracknell | Mike | Labour | 539 |
| d'Orton-Gibson | David | Conservative | 1,079 |
| Edwards | Jackie | Conservative | 1,147 |
| Kennedy | Jo | Independent | 1,027 |
| Levell | Sue | Liberal Democrats | 1,278 |
| West | Roger | Liberal Democrats | 1,189 |

| Surname | First name | Party | No. of votes |
| Adams | John | Conservative | 1,405 |
| Amphlett | Jill | Labour | 517 |
| Bishop | Catherine | Liberal Democrats | 291 |
| Bishop | Paul | Liberal Democrats | 250 |
| Borthwick | Dorothy | Independent | 561 |
| Cleasby | Tony | Labour | 454 |
| Drage | Tim | Labour | 429 |
| Law | Derek | UK Independence | 242 |
| Law | Iris | UK Independence | 204 |
| Lee | Kurt | Independent | 473 |
| Shaw | David | Independent | 517 |
| Trickett | John | Conservative | 1,308 |
| Weinhonig | Michael | Conservative | 1,189 |

| Surname | First name | Party | No. of votes |
| Chappell | Stephen | Conservative | 1,722 |
| Davenport | Noel | Liberal Democrats | 546 |
| Froud | Roy | Labour | 429 |
| Hodges | Michael | Green | 547 |
| Morgan | Andrew | Conservative | 1,469 |
| Pardy | Gillian | Liberal Democrats | 468 |
| Price | Lynda | Conservative | 1,458 |

| Surname | First name | Party | No. of votes |
| Borthwick | Derek | Independent | 1,037 |
| Broomfield | Philip | Labour | 257 |
| Castle | Lorne | Conservative | 601 |
| Caswell | Elsbeth | Conservative | 572 |
| Clark | Ian | Conservative | 674 |
| Dougherty- Price | Fiona | Independent | 584 |
| Ginige | Tilak | Liberal Democrats | 132 |
| Lucas | Elizabeth | UK Independence | 156 |
| Lucas | Peter | UK Independence | 130 |
| Lucas | Richard | UK Independence | 120 |
| Rey | Anne | Independent | 1,490 |
| Whittaker | Ron | Independent | 1,734 |

| Surname | First name | Party | No. of votes |
| Bagnato | Diana | Liberal Democrats | 507 |
| Cooper | Rod | Conservative | 1,225 |
| Day | Marilyn | UK Independence | 398 |
| Greene | Nicola | Conservative | 1,171 |
| Hayter | John | Liberal Democrats | 488 |
| Hill | Rob | Labour | 513 |
| Hurne | Janice | Labour | 527 |
| Phillips | Susan | Conservative | 1,172 |
| Smith | Mark | UK Independence | 353 |
| Trelease | Rod | UK Independence | 384 |
| Wall | Janet | Labour | 451 |

| Surname | First name | Party | No. of votes |
| Crawford | Blair | Conservative | 1,240 |
| Drage | Julia | Labour | 469 |
| Hall | Sami | Liberal Democrats | 613 |
| Mantock | Ken | Liberal Democrats | 791 |
| Mayne | Chris | Conservative | 1,246 |
| Nicholas | Jon | Liberal Democrats | 635 |
| Russell | Allister | Conservative | 1,179 |
| Semple | Vickie | Labour | 449 |
| Williams | Ann | Labour | 436 |

| Surname | First name | Party | No. of Votes |
| Beesley | John | Conservative | 1,850 |
| Dornan | Tony | Independent | 432 |
| Edwards | Rebecca | Liberal Democrats | 675 |
| Goldbart | Barry | Conservative | 1,567 |
| Li | Chris | Liberal Democrats | 538 |
| Stollard | Rae | Conservative | 1,613 |
| Wilson | Bill | Labour | 594 |

| Surname | First Name | Party | No of Votes |
| Annicchiarico | Joanne | Independent | 219 |
| Brandwood | Bill | Liberal | 268 |
| Davie | Anniina | Conservative | 709 |
| Ebborn | Juliet | Liberal Democrats | 394 |
| Edward | Johann | Conservative | 669 |
| Hammond | Christopher | Labour | 537 |
| Holling | Andrea | Independent | 221 |
| Killingback | Jack | Labour | 467 |
| Nash | Terry | Independent | 180 |
| Richards | Carl | Labour | 481 |
| Smith | Lottie | Green | 377 |
| Spencer | Douglas | Independent | 167 |
| Stratton | Theo | Conservative | 624 |
| Westbrook | Anson | Liberal Democrats | 441 |
Follow the party's activity on...